Reference
B.O. exception codes
Every entry submitted for origination carries a back-office (B.O.) status code. A code of 0 means the entry originated. Any other code identifies the exception that was raised on the entry.
| Code | Meaning |
|---|---|
| Status | |
| 0 | Originated |
| Entry data | |
| 1 | Routing Number Failed Check Digit Validation |
| 2 | Routing Number is Missing |
| 3 | Account Number is Missing |
| 9 | Name is Missing |
| 10 | Name is Invalid |
| 11 | Amount is Missing |
| 12 | Amount is Invalid |
| 13 | Account Type is Missing |
| 14 | Account Type is Invalid |
| 15 | Company Code is Invalid |
| 20 | SEC Code is Missing |
| 21 | Credit Transaction for WEB or TEL SEC Code |
| 22 | SEC Code is Invalid |
| 23 | FH_Template_ID is Missing or Invalid |
| Volume thresholds | |
| 51 | Dollars Daily Max Threshold Exceeded |
| 52 | Dollars Monthly Max Threshold Exceeded |
| 53 | Transactions Daily Max Threshold Exceeded |
| 54 | Transactions Monthly Max Threshold Exceeded |
| 55 | Dollars Daily per Customer Max Threshold Exceeded |
| Account and company status | |
| 61 | Duplicate Entry |
| 63 | Company is Suspended |
| 64 | Bank Account Blocked (ChargeBack) |
| 65 | Bank Account Blocked (NOC) |
| 66 | Company is Terminated |
| 67 | Credit Reserve Balance Exceeded |
| Holds and cancellations | |
| 70 | Credits Waiting for Settlement |
| 71 | Credits Blocked Due to Settlement Return |
| 75 | Merchant Requested Manual Cancel |
| 76 | Suspended Credits |
| 77 | Suspended Debits |
| Verification | |
| 81 | Selected for Random Telephone Inquiry |
| 82 | Selected for Random Email Inquiry |
| 85 | Chk Num or Terminal City/State Not Provided (POP) |
| 86 | Check Number Longer Than 9 Characters |
| Provider and other | |
| 90 | Provider: Address is Invalid |
| 91 | Provider: RDFI is Missing in RoutingNumbers Table |
| 93 | Allow Send to Credit Card |
| 95 | Declined on the Web |
| 96 | Consumer Requested Block |
| 97 | RDFI Stopped |
| 98 | BO Exception |
| 99 | Unvalidated |
No codes match that search.
